Nha Trang's wide choice of accommodation takes in five-star deluxe options to backpacker venues with an awful lot in between. Whether you're seeking a downtown hotel or somewhere a little out of the way it's good to check out the overall picture and you can do so by consulting our hotel listings by price.
|
|
Low Budget |
| Hotel name | Price Range | Location | Price from | |
| Mojzo Inn - Hostel for Backpackers | Nha Trang | 8 USD | ||
| Whale Island Resort | Nha Trang | 137 USD |
Budget |
| Hotel name | Price Range | Location | Price from | |
| Forget Me Not Hotel | Nha Trang | 8 USD | ||
| Ken Hotel Nha Trang | Nha Trang | 11 USD | ||
| Hoa Chinh Hotel | Nha Trang | 13 USD | ||
| Thien Thanh Nha Trang Hotel | Nha Trang | 13 USD | ||
| Souvernir Nha Trang Hotel | Nha Trang | 15 USD | ||
| Seaside Hotel Nha Trang | Nha Trang | 21 USD |
Standard |
| Hotel name | Price Range | Location | Price from | |
| Bao Khanh Tuong Hotel | Nha Trang | 10 USD | ||
| Mai Huy Hotel | Nha Trang | 13 USD | ||
| Phu Thinh Hotel | Nha Trang | 15 USD | ||
| Quoc Te Hotel | Nha Trang | 15 USD | ||
| Kim Hoang Long Hotel | Nha Trang | 17 USD | ||
| Ngoc Thach Hotel | Nha Trang | 17 USD | ||
| White Lion Hotel Nha Trang | Nha Trang | 17 USD | ||
| Ban Me Dakruco Hotel | Nha Trang | 18 USD | ||
| Galaxy Hotel Nha Trang | Nha Trang | 18 USD | ||
| Golden Lotus Hotel | Nha Trang | 19 USD | ||
| Sea Light Nha Trang Hotel | Nha Trang | 19 USD | ||
| Hoa Dao Hotel | Nha Trang | 22 USD | ||
| Phuong Nhung Hotel | Nha Trang | 22 USD | ||
| Cuong Long Hotel | Nha Trang | 23 USD | ||
| Hoan Hai Hotel | Nha Trang | 25 USD | ||
| New Day Hotel | Nha Trang | 30 USD | ||
| Oriole Hotel | Nha Trang | 30 USD | ||
| Lamy Hotel | Nha Trang | 31 USD | ||
| Victoria Nha Trang Hotel | Nha Trang | 37 USD |
Superior |
| Hotel name | Price Range | Location | Price from | |
| Dong Hung Hotel | Nha Trang | 19 USD | ||
| Thang Long Nha Trang | Nha Trang | 21 USD | ||
| King Town Hotel | Nha Trang | 23 USD | ||
| The Summer Hotel | Nha Trang | 24 USD | ||
| The Light 2 Hotel | Nha Trang | 25 USD | ||
| Paragon Hotel Nha Trang | Nha Trang | 27 USD | ||
| Nhat Thanh Hotel | Nha Trang | 28 USD | ||
| Copac Hotel | Nha Trang | 31 USD | ||
| Memory Nha Trang Hotel | Nha Trang | 31 USD | ||
| Sunny Hotel Nha Trang | Nha Trang | 37 USD | ||
| Happy Light Hotel | Nha Trang | 40 USD | ||
| Green Hotel Nha Trang | Nha Trang | 41 USD | ||
| Maritime Hotel | Nha Trang | 43 USD | ||
| Prime Hotel Nha Trang | Nha Trang | 43 USD | ||
| Starlet Hotel | Nha Trang | 44 USD | ||
| Barcelona Hotel Nha Trang | Nha Trang | 45 USD | ||
| Majestic Nha Trang Hotel | Nha Trang | 47 USD | ||
| Asia Paradise Hotel | Nha Trang | 48 USD | ||
| Nhi Phi Hotel Nha Trang | Nha Trang | 48 USD | ||
| The Light Hotel & Resort | Nha Trang | 53 USD | ||
| Hon Tam Sea and Sun Hotel | Nha Trang | 58 USD |
First-Class |
| Hotel name | Price Range | Location | Price from | |
| Muong Thanh Nha Trang Hotel | Nha Trang | 43 USD | ||
| Nha Trang Lodge Hotel | Nha Trang | 57 USD | ||
| Wildbeach Resort and Spa | Nha Trang | 57 USD | ||
| Diamond Bay Resort & Spa | Nha Trang | 76 USD | ||
| Novotel Nha Trang | Nha Trang | 91 USD | ||
| White Sand Doclet Resort & Spa | Nha Trang | 95 USD | ||
| Hon Tam Resort | Nha Trang | 137 USD |
Deluxe |
| Hotel name | Price Range | Location | Price from | |
| Sunrise Nha Trang Beach Hotel & Spa | Nha Trang | 87 USD | ||
| Havana Nha Trang Hotel | Nha Trang | 89 USD | ||
| Sheraton Nha Trang Hotel & Spa | Nha Trang | 123 USD | ||
| Mia Nha Trang Resort | Nha Trang | 206 USD | ||
| Evason Ana Mandara Nha Trang | Nha Trang | 213 USD | ||
| An Lam Ninh Van Bay Villas | Nha Trang | 258 USD | ||
| Vinpearl Resort Nha Trang | Nha Trang | 263 USD | ||
| Vinpearl Luxury Nha Trang | Nha Trang | 378 USD | ||
| Six Senses Ninh Van Bay | Nha Trang | 452 USD |