-
Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- Japan
- India
- Philippines
- Maldives
- Seychelles
- Sri Lanka
- Taiwan
- Korea
Ho Chi Minh Hotels by Location, Vietnam
Where to Stay in Ho Chi Minh
Ho Chin Minhs' bustling city centre is where you'll find the city museums and buildings from the French colonial era, giving an air of elegance and history. The US Embassy, War Renmants Museum, the Opera House, Notre Dame Cathedral and the Fine Art Museum are in this area. It's also the location of The Continental Hotel - scene of general subtefuge between journalists, informers and spies during the Vietnam War. Ben Thanh Central Market (Cho Ben Thanh) makes a great place to find inexpensive clothes and souvenirs.
(
Airport |
| Hotel name | Price Range | Location | Price from | |
| Hoang Dung Hotel | Airport | 12 USD | ||
| Minh Chau Hotel Tan Binh | Airport | 13 USD | ||
| Hotel 199 | Airport | 14 USD | ||
| Hanriver Hotel Sai Gon | Airport | 25 USD | ||
| Thanh Binh 2 Hotel | Airport | 29 USD | ||
| Thanh Binh 1 Hotel | Airport | 40 USD | ||
| Bel Ami Hotel | Airport | 42 USD | ||
| First Hotel Ho Chi Minh | Airport | 65 USD | ||
| ParkRoyal Saigon Hotel | Airport | 72 USD | ||
| Starcity Saigon Hotel | Airport | 74 USD | ||
| Moevenpick Hotel Saigon | Airport | 95 USD |
District 1 - City Center |
| Hotel name | Price Range | Location | Price from | |
| Xuan Loc Hotel | District 1 - City Center | |||
| Phan Anh Hostel | District 1 - City Center | 9 USD | ||
| Thuy Tien Hotel | District 1 - City Center | 13 USD | ||
| Mai Hotel | District 1 - City Center | 14 USD | ||
| Phuong Thuy Hotel | District 1 - City Center | 17 USD | ||
| Sunny Saigon Hotel | District 1 - City Center | 17 USD | ||
| Crystal Hotel Ho Chi Minh | District 1 - City Center | 19 USD | ||
| Nam Long Hotel | District 1 - City Center | 19 USD | ||
| Ruby Star 2 Hotel | District 1 - City Center | 19 USD | ||
| Tulips Hotel Saigon | District 1 - City Center | 19 USD | ||
| Hoang Lien Hotel | District 1 - City Center | 20 USD | ||
| Huong Trinh Hotel | District 1 - City Center | 20 USD | ||
| Saigon Sport 1 Hotel | District 1 - City Center | 21 USD | ||
| Time Door Hotel | District 1 - City Center | 21 USD | ||
| Hong Vy 1 Hotel | District 1 - City Center | 22 USD | ||
| Nouveau Happy Inn | District 1 - City Center | 22 USD | ||
| Ha My 3 Hotel | District 1 - City Center | 23 USD | ||
| Thang Long Hotel Ho Chi Minh | District 1 - City Center | 23 USD | ||
| HA MY 2 HOTEL | District 1 - City Center | 24 USD | ||
| Hoang Hai Long 1 Hotel | District 1 - City Center | 24 USD | ||
| City Star Hotel | District 1 - City Center | 25 USD | ||
| Hong Thien Loc 2 Hotel | District 1 - City Center | 25 USD | ||
| Thanh Truong Hotel | District 1 - City Center | 25 USD | ||
| Asian Ruby II | District 1 - City Center | 26 USD | ||
| Dong Do Hotel | District 1 - City Center | 26 USD | ||
| Ha My Hotel | District 1 - City Center | 26 USD | ||
| Hong Hac Hotel | District 1 - City Center | 26 USD | ||
| Mifuki Inn hotel | District 1 - City Center | 26 USD | ||
| New Hotel | District 1 - City Center | 26 USD | ||
| Hai Long 5 Hotel | District 1 - City Center | 27 USD | ||
| Hong Vy 3 Hotel | District 1 - City Center | 27 USD | ||
| An Tam Hotel | District 1 - City Center | 28 USD | ||
| Ho Sen 2 Hotel | District 1 - City Center | 28 USD | ||
| Nam De Hotel | District 1 - City Center | 28 USD | ||
| Sen Hotel | District 1 - City Center | 28 USD | ||
| Sophia Hotel | District 1 - City Center | 28 USD | ||
| Tan Hai Long 4 Hotel | District 1 - City Center | 28 USD | ||
| Halo Hotel | District 1 - City Center | 29 USD | ||
| Nhat Ha Hotel | District 1 - City Center | 29 USD | ||
| Queen Ann Hotel | District 1 - City Center | 29 USD | ||
| Tan Hai Long 3 Hotel | District 1 - City Center | 29 USD | ||
| Universe Central Hotel Saigon | District 1 - City Center | 29 USD | ||
| Asian Ruby 1 Hotel | District 1 - City Center | 30 USD | ||
| Empress Hotel Ho Chi Minh | District 1 - City Center | 30 USD | ||
| Ha Hien Saigon Hotel | District 1 - City Center | 30 USD | ||
| Ho Sen Hotel | District 1 - City Center | 30 USD | ||
| Hoang Hai Long 2 Hotel | District 1 - City Center | 30 USD | ||
| Nhat Ha 2 Hotel | District 1 - City Center | 30 USD | ||
| Family Inn Saigon Hotel | District 1 - City Center | 31 USD | ||
| Hoang Gia Huy Hotel | District 1 - City Center | 31 USD | ||
| Kelly Hotel | District 1 - City Center | 31 USD | ||
| Asian Ruby 4 Hotel - Formerly Thuan Thien Hotel | District 1 - City Center | 32 USD | ||
| Moonlight Hotel | District 1 - City Center | 32 USD | ||
| A&Em Hotel 179 | District 1 - City Center | 33 USD | ||
| Asian Ruby 3 Hotel | District 1 - City Center | 33 USD | ||
| Dai Nam Hotel | District 1 - City Center | 33 USD | ||
| The Spring Hotel Ho Chi Minh | District 1 - City Center | 33 USD | ||
| Bizu Boutique Hotel Phu My Hung | District 1 - City Center | 34 USD | ||
| Hoang Ngan Hotel - formerly Gia Linh Hotel | District 1 - City Center | 34 USD | ||
| Le Duy Hotel | District 1 - City Center | 34 USD | ||
| Mai Gia Huy | District 1 - City Center | 34 USD | ||
| Ruby River Hotel | District 1 - City Center | 34 USD | ||
| Thanh Long Tan Hotel | District 1 - City Center | 34 USD | ||
| A&Em Hotel 60 | District 1 - City Center | 35 USD | ||
| Elegant Hotel Ho Chi Minh | District 1 - City Center | 35 USD | ||
| Gia Huy Hotel | District 1 - City Center | 35 USD | ||
| Hoang Hai Long - Dragon hotel | District 1 - City Center | 35 USD | ||
| Kingston Hotel District 1 - City Center | District 1 - City Center | 35 USD | ||
| Mifuki Hotel & Spa | District 1 - City Center | 35 USD | ||
| Rang Dong Hotel | District 1 - City Center | 35 USD | ||
| Silverland Hotel & Spa | District 1 - City Center | 35 USD | ||
| Tan Hai Long Hotel & Spa | District 1 - City Center | 35 USD | ||
| Thanh Lien Hotel District 1 - City Center | District 1 - City Center | 35 USD | ||
| Bong Sen Annex Hotel | District 1 - City Center | 36 USD | ||
| Thien Xuan Hotel | District 1 - City Center | 36 USD | ||
| Blue Diamond Hotel | District 1 - City Center | 37 USD | ||
| Vien Dong Hotel | District 1 - City Center | 38 USD | ||
| Hoang Phu Gia Hotel | District 1 - City Center | 39 USD | ||
| La Jolie Hotel | District 1 - City Center | 39 USD | ||
| Cap Town Hotel | District 1 - City Center | 42 USD | ||
| La Prince Hotel - previous A&Em Hotel 132 | District 1 - City Center | 43 USD | ||
| Riverside Hotel Saigon | District 1 - City Center | 43 USD | ||
| Sapphire Hotel | District 1 - City Center | 43 USD | ||
| Tan My Dinh Hotel | District 1 - City Center | 43 USD | ||
| Saigon Hotel | District 1 - City Center | 44 USD | ||
| Lan Lan Hotel 2 | District 1 - City Center | 46 USD | ||
| Liberty 2 Hotel | District 1 - City Center | 46 USD | ||
| A&Em Hotel | District 1 - City Center | 47 USD | ||
| Lan Lan Hotel 1 | District 1 - City Center | 48 USD | ||
| Bong Sen Hotel Saigon | District 1 - City Center | 49 USD | ||
| A&Em Hotel 8A | District 1 - City Center | 50 USD | ||
| A&Em Hotel Dong Du | District 1 - City Center | 50 USD | ||
| Liberty 4 Hotel | District 1 - City Center | 50 USD | ||
| Oscar Saigon Hotel | District 1 - City Center | 50 USD | ||
| Sun Flower Hotel | District 1 - City Center | 52 USD | ||
| A&Em - Phan Boi Chau Hotel | District 1 - City Center | 53 USD | ||
| Star Hotel Saigon | District 1 - City Center | 57 USD | ||
| Grand SilverLand Hotel & Spa | District 1 - City Center | 61 USD | ||
| Sanouva Hotel | District 1 - City Center | 61 USD | ||
| Hotel Catina Saigon | District 1 - City Center | 63 USD | ||
| New Star Hotel Ho Chi Minh | District 1 - City Center | 63 USD | ||
| Northern Hotel | District 1 - City Center | 63 USD | ||
| Golden Central Hotel Saigon | District 1 - City Center | 69 USD | ||
| Kim Do Royal City Hotel | District 1 - City Center | 70 USD | ||
| Mystery Hotel - 4 star Hotel in city center - Great location & perfect for business | District 1 - City Center | 70 USD | ||
| Palace Hotel Saigon | District 1 - City Center | 70 USD | ||
| Royal Lotus Hotel | District 1 - City Center | 71 USD | ||
| Nhat Ha 3 Hotel | District 1 - City Center | 75 USD | ||
| Hotel Continental Saigon | District 1 - City Center | 81 USD | ||
| Mystery Hotel Ho Chi Minh 5 Star Hotel in The Exciting New Landmark In The Heart Of City | District 1 - City Center | 96 USD | ||
| Norfolk Hotel | District 1 - City Center | 98 USD | ||
| Liberty Central Hotel | District 1 - City Center | 101 USD | ||
| Somerset Chancellor Court | District 1 - City Center | 101 USD | ||
| Grand Hotel Saigon | District 1 - City Center | 102 USD | ||
| Majestic Hotel Saigon | District 1 - City Center | 103 USD | ||
| Somerset Ho Chi Minh City | District 1 - City Center | 114 USD | ||
| Duxton Hotel Saigon | District 1 - City Center | 117 USD | ||
| Mystery Hotel Ho Chi Minh City Center - 5 star | District 1 - City Center | 117 USD | ||
| New World Hotel Saigon | District 1 - City Center | 120 USD | ||
| Hotel Nikko Saigon | District 1 - City Center | 123 USD | ||
| Novotel Saigon Centre | District 1 - City Center | 125 USD | ||
| Renaissance Riverside Hotel Saigon | District 1 - City Center | 127 USD | ||
| Caravelle Hotel | District 1 - City Center | 132 USD | ||
| Legend Hotel Saigon | District 1 - City Center | 136 USD | ||
| Norfolk Mansion | District 1 - City Center | 150 USD | ||
| Rex Hotel Vietnam | District 1 - City Center | 152 USD | ||
| Mystery Hotel Ho Chi Minh City Center - 5 star III | District 1 - City Center | 160 USD | ||
| InterContinental Asiana Saigon | District 1 - City Center | 162 USD | ||
| Sheraton Saigon Hotel And Towers | District 1 - City Center | 169 USD | ||
| Sofitel Plaza Saigon | District 1 - City Center | 206 USD |
District 3 |
| Hotel name | Price Range | Location | Price from | |
| Toan Cau Hotel | District 3 | 10 USD | ||
| Vuong Quang Hotel | District 3 | 21 USD | ||
| Thien Thao Hotel | District 3 | 29 USD | ||
| Evergreen Hotel | District 3 | 30 USD | ||
| Hoang Vinh Hotel | District 3 | 32 USD | ||
| Golden Rose Hotel | District 3 | 35 USD | ||
| Minh Khang Hotel | District 3 | 35 USD | ||
| Saigon Star Hotel | District 3 | 35 USD | ||
| HAD Apartment 2 | District 3 | 36 USD | ||
| HAD Apartment | District 3 | 36 USD | ||
| Sen Viet Hotel | District 3 | 37 USD | ||
| Victory Hotel Saigon | District 3 | 43 USD | ||
| New Epoch Hotel | District 3 | 48 USD | ||
| Saigon Apartments | District 3 | 48 USD | ||
| New Pacific Hotel | District 3 | 54 USD | ||
| Ramana Saigon Hotel | District 3 | 70 USD | ||
| Sherwood Residence Apartment | District 3 | 96 USD |
District 5 - China Town |
| Hotel name | Price Range | Location | Price from | |
| Thai Binh 2 Hotel HCMC | District 5 - China Town | 15 USD | ||
| Khai Hoan Hotel | District 5 - China Town | 28 USD | ||
| Dong Kinh Hotel | District 5 - China Town | 30 USD | ||
| Arc En Ciel Bat Dat Hotel | District 5 - China Town | 32 USD | ||
| Caesar Hotel Ho Chi Minh | District 5 - China Town | 35 USD | ||
| Arc En Ciel - Bat Dat Hotel | District 5 - China Town | 36 USD | ||
| Dong Khanh Hotel | District 5 - China Town | 53 USD | ||
| Windsor Plaza Hotel | District 5 - China Town | 70 USD | ||
| Hotel Equatorial Ho Chi Minh City | District 5 - China Town | 76 USD | ||
| Mystery Hotels Ho Chi Minh - China town - 5 star | District 5 - China Town | 94 USD |
District 7 - Phu My Hung |
| Hotel name | Price Range | Location | Price from | |
| Vien Dong Hotel Phu My Hung | District 7 - Phu My Hung | 31 USD |
Outer City Center |
| Hotel name | Price Range | Location | Price from | |
| Tran Chau Hotel | Outer City Center | 10 USD | ||
| Thanh Binh 3 Hotel | Outer City Center | 21 USD | ||
| Golf Hotel Phu My Hung | Outer City Center | 23 USD | ||
| Silver Creek City Resort | Outer City Center | 34 USD | ||
| Golden Ant Boutique Hotel | Outer City Center | 35 USD | ||
| Saigon Village | Outer City Center | 61 USD | ||
| Saigon View Residences | Outer City Center | 62 USD | ||
| Wooshu Hotel | Outer City Center | 89 USD | ||
| Saigon Domaine Luxury Residences | Outer City Center | 117 USD | ||
| Villa Song Saigon - formerly Thao Dien Village | Outer City Center | 139 USD |
Pham Ngu Lao |
| Hotel name | Price Range | Location | Price from | |
| Saigon Mini Hotel 5 | Pham Ngu Lao | 17 USD | ||
| Viet Nghi Bui Vien Hotel | Pham Ngu Lao | 17 USD | ||
| SaiGon Mini 1 Hotel | Pham Ngu Lao | 18 USD | ||
| Seventy Hotel | Pham Ngu Lao | 19 USD | ||
| Viet Nghi De Tham Hotel | Pham Ngu Lao | 19 USD | ||
| Duc Vuong Hotel | Pham Ngu Lao | 23 USD | ||
| Hong Thien Loc Hotel | Pham Ngu Lao | 28 USD | ||
| Lac Vien Hotel | Pham Ngu Lao | 28 USD | ||
| Hai Son Hotel | Pham Ngu Lao | 33 USD | ||
| Elios Hotel | Pham Ngu Lao | 36 USD | ||
| Liberty 3 Hotel | Pham Ngu Lao | 42 USD |




