
| Meeting Room | Banquet Style | Classroom Style | Hollow Square Style | Reception Style | Theatre Style | U-shape Style |
| InterContinental Grand Ballroom | 240 | 216 | 96 | 610 | 240 | 72 |
| Westlake Meeting Room 1 | 50 | 42 | 38 | 70 | 64 | 28 |
| Westlake Meeting Room 2 | 50 | 42 | 38 | 70 | 64 | 28 |
| Westlake Meeting Room 3 | 40 | 36 | 26 | 55 | 48 | 22 |
| Westlake Meeting Room 4 | 20 | 18 | 18 | 35 | 24 | 16 |
| Meeting Room | Room Dimensions L x W | Area Sq M | Ceiling Height | Door Dimensions L x W | Floor Level | Natural Lighting |
| InterContinental Grand Ballroom | 23.6 X 15.4 | 363.44 | 5 | 5 X 2.5 | 2ND | N |
| Westlake Meeting Room 1 | 11.7 X 6 | 70.2 | 2.65 | 5 X 2.5 | 1ST | N |
| Westlake Meeting Room 2 | 11.7 X 6 | 70.2 | 2.65 | 5 X 2.5 | 1ST | N |
| Westlake Meeting Room 3 | 9.8 X 5.5 | 53.9 | 2.65 | 5 X 2.5 | 1ST | N |
| Westlake Meeting Room 4 | 6 X 5.5 | 33 | 2.65 | 5 X 2.5 | 1ST | N |


Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!