With 2 Ballrooms up to 600 persons capacity, a well thought out space to suite a wide range of business or social events. Equipped with state-of-the-art multi-media systems supported by dedicated and efficient service staff.

With 2 Ballrooms up to 600 persons capacity, a well thought out space to suite a wide range of business or social events. Equipped with state-of-the-art multi-media systems supported by dedicated and efficient service staff.
| Function Room | Location | Dimensions | Seating capacity in required arrangement | ||||||
| L x W | Area | Theatre | Class | Board style | U-shape | Banquet | Cocktail | ||
| Victoria Ballroom | Level 4 | 32 x 22 | 704 | 600 | 350 | 110 | 200 | 420 | 500 |
| Golden Ballroom | Level 3 | 32 x 22 | 704 | 600 | 350 | 110 | 200 | 420 | 500 |
| Function Room | Location | Dimensions | Seating capacity in required arrangement | ||||||
| L x W | Area | Theatre | Classroom | Board style | U-shape | Banquet | Cocktail | ||
| Sentosa | Level 3 | 23 x 12 | 270 | 300 | 150 | 60 | 60 | 150 | 200 |
| Laguna | Level 3 | 10 x 7 | 70 | 40 | 30 | 20 | 25 | 30 | 40 |
| Marina | Level 3 | 12.6 x 5.6 | 70 | 40 | 30 | 20 | 25 | 30 | 30 |
| Merlion I + II | Level 2 | 8.3 x 14.7 | 122 | 70 | 50 | 40 | 40 | 70 | 70 |
| Merlion I, III | Level 2 | 8.3 x 7.0 | 58 | 30 | 25 | 20 | 20 | 30 | 30 |
| Merlion II | Level 2 | 8.3 x 7.7 | 64 | 35 | 30 | 25 | 25 | 30 | 40 |
| Merlion I + II + III | Level 2 | 21.7 x 8.3 | 180 | 120 | 80 | 50 | 50 | 100 | 100 |


Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!