- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- Japan
- India
- Philippines
- Maldives
- Seychelles
- Sri Lanka
- Taiwan
- Korea
Siem Reap Stopover
Cambodia Classic Tour - 5 Days
Includes:
- Accommodation & meals as mentioned. (Some some hotels provide only CBF).
- All transfers within the journey, including pick up & drop off.
- All entrance fees.
- English, French or German speaking guides (other languages available upon request).
- Horse Cart Fees.
Excludes:
- Visa fees.
- International air ticket & airport taxes.
- Personal expenses such as drinks, tips, insurance etc.
- Other service not mentioned on this program.
| The tours listed on this website are extremely popular. However, we understand that everybody has different expectations, schedules and even dreams so we encourage you to tell us what you expect your perfect day to be like, or let us advise you, based on your preferences. In most cases, we will be able to customise a tour or a package to match your expectations. Just click here and tell us about your request... don't be shy! |
Siem Reap Stopover - 5 Days
| Day 1 - Siem Reap - Arrival (-/L/D) |
• Arrive at Siem Reap International Airport and transfer to the hotel (rooms may not be ready until the afternoon). |
| Day 2 - Siem Reap (B/L/D) |
• Breakfast at hotel |
| Day 3 - Siem Reap (B/L/D) |
• Breakfast at hotel Option 2 Beng Mealea: • Lunch box will be provided at the site. |
| Day 4 - Siem Reap (B/L/D) |
• Transfer to the archaeological site for sunrise from Phnom Bakheng, one of two hills dominating the plain of Angkor, from where you will have a spectacular view of the Western Baray and Angkor Wat. Or sunrise at Srah Srang. |
| Day 5 - Siem Reap -Departure (B/L/-) |
• Breakfast at hotel. |
Prices
|
|
Adjustment of International Airfares in Cambodia
Please note the following adjustment of airfares that were just made official.
Details are as follows:-
| Airlines | From | To | Class | OW/RT | Airfare Adjustment (USD) |
| Thai Airways | Phnom Penh(PNH) | Bangkok(BKK) | Y | OW | 25 |
Phnom Penh(PNH) | Bangkok(BKK) | Y | RT | 25 | |
| Bangkok Airways | Phnom Penh(PNH) | Bangkok(BKK) | Y | OW | 25 |
Phnom Penh(PNH) | Bangkok(BKK) | Y | RT | 25 | |
Siem Reap(REP) | Bangkok(BKK) | Y | OW | 25 | |
Siem Reap(REP) | Bangkok(BKK) | Y | RT | 25 | |
Siem Reap(REP) | Koh Samui | Y | OW | 25 | |
Siem Reap(REP) | Phuket(HKT)(via BKK) | Y | OW | 25 | |
| China Southern Airlines | Phnom Penh(PNH) | Guangzhou(CAN) | Y | OW | 25 |
Phnom Penh(PNH) | Guangzhou(CAN) | Y | RT | 25 | |
| Vietnam Airlines | Phnom Penh(PNH) | Hanoi(HAN) | Y | OW | 25 |
Phnom Penh(PNH) | Saigon(SGN) | Y | OW | 25 | |
Phnom Penh(PNH) | Vientiane(VTE) | Y | OW | 25 | |
Siem Reap(REP) | Hanoi(HAN) | Y | OW | 25 | |
Siem Reap(REP) | Hanoi(HAN) | C | OW | 25 | |
Siem Reap(REP) | Luang Prabang(LPQ) | Y | OW | 25 | |
Siem Reap(REP) | Saigon(SGN) | Y | OW | 25 | |
Siem Reap(REP) | Saigon(SGN) | C | OW | 25 | |
| Dragon Air | Phnom Penh(PNH) | Hong Kong(HKG) | Y | OW | 25 |
Phnom Penh(PNH) | Hong Kong(HKG) | Y | RT | 25 | |
| Malaysia Airlines | Phnom Penh(PNH) | Kuala Lumpur(KUL) | Y | OW | 25 |
Phnom Penh(PNH) | Kuala Lumpur(KUL) | Y | RT | 25 | |
| Silk Air | Phnom Penh(PNH) | Singapore(SIN) | Y | OW | 25 |
Siem Reap(REP) | Danang (DAD) | Y | OW | 25 | |
Siem Reap(REP) | Singapore(SIN) | Y | OW | 25 | |
Siem Reap(REP) | Singapore(SIN) | C | OW | 25 | |
Siem Reap(REP) | Singapore(SIN) | Y | RT | 25 | |
| Shanghai Airlines | Phnom Penh(PNH) | Shanghai(SHA) | Y | OW | 25 |
Phnom Penh(PNH) | Shanghai(SHA) | Y | RT | 25 | |
| Eva Airways | Phnom Penh(PNH) | Taipei(TPE) | Y | OW | 25 |
Phnom Penh(PNH) | Taipei(TPE) | Y | RT | 25 | |
| China Eastern Yunnan Airlines | Siem Reap(REP) | Kunming(KMG) | Y | OW | 25 |
| Lao Airlines | Siem Reap(REP) | Luang Prabang(LPQ) (via PKZ) | Y | OW | 25 |
Siem Reap(REP) | Pakse(PKZ) | Y | OW | 25 | |
Siem Reap(REP) | Vientiane(VTE) (via PKZ) | Y | OW | 25 | |
| Myanmar Airways International | Siem Reap(REP) | Yangon(RGN) | Y | OW | 25 |
Siem Reap(REP) | Yangon(RGN) | Y | RT | 25 |





