- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- Japan
- India
- Philippines
- Maldives
- Seychelles
- Sri Lanka
- Taiwan
- Korea
Cambodian Circuit Tour
Cambodia Destination Tour - 7 Days
Includes:
- Accommodation & meals as mentioned. (Some some hotels provide only CBF).
- All transfers within the journey, including pick up & drop off.
- All entrance fees as program mentioned.
- English, French or German speaking guides (other languages available upon request).
Excludes:
- Visa fees.
- International air ticket & airport taxes.
- Personal expenses such as drinks, tips, insurance etc.
- Other service not mentioned on this program.
| The tours listed on this website are extremely popular. However, we understand that everybody has different expectations, schedules and even dreams so we encourage you to tell us what you expect your perfect day to be like, or let us advise you, based on your preferences. In most cases, we will be able to customise a tour or a package to match your expectations. Just click here and tell us about your request... don't be shy! |
Cambodian Circuit Tour - 7 Days
| Day 1 - Phnom Penh |
• Arrival in Phnom Penh |
| Day 2 - Phnom Penh |
• Excursion to Takeo |
| Day 3 - Kampong Thom |
• By vehicle from Phnom Penh to Kampong Cham |
| Day 4 - Siem Reap |
• Sightseeing around Kampong Thom |
| Day 5 - Siem Reap |
• Sightseeing in Angkor |
| Day 6 - Siem Reap |
• Sightseeing in Angkor |
| Day 7 - Siem Reap |
• Sightseeing in Angkor |
| Hotel | Var. A | Var.B | Var.C |
| Phnom Penh | Princess Hotel Phnom Penh Standard New York Hotel Standard | The Juliana Hotel Superior | Naga World Hotel Deluxe Intercontinental Phnom Penh Hotel Deluxe |
| Kampong Thom | Stung Sen Royal Garden Hotel Small Room (No Extra Bed) Kompong Thom Village Hotel Standard (No Extra Bed) | Stung Sen Royal Garden Hotel Small Room (No Extra Bed) Kompong Thom Village Hotel Standard (No Extra Bed) | Stung Sen Royal Garden Hotel Small Room (No Extra Bed) Kompong Thom Village Hotel Standard (No Extra Bed) |
| Siem Reap | Nokor Phnom Hotel | Angkor Holiday Hotel Deluxe Pacific Hotel Deluxe Royal Empire Hotel Deluxe Khemara Angkor Hotel Deluxe Lotus Resort & Spa Deluxe | Victoria Angkor Resort & Spa |
Remark: For bookings of roundtrip or module packages, we will confirm one of the hotels mentioned above according to the selected category. Please note that compulsory gala dinners and peak season surcharges may apply during peak periods surrounding the public holidays of Christmas and New Year - these surcharges will be confirmed at the time of booking.
Prices
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Adjustment of International Airfares in Cambodia
Please note the following adjustment of airfares that were just made official.
Details are as follows:-
| Airlines | From | To | Class | OW/RT | Airfare Adjustment (USD) |
| Thai Airways | Phnom Penh(PNH) | Bangkok(BKK) | Y | OW | 25 |
Phnom Penh(PNH) | Bangkok(BKK) | Y | RT | 25 | |
| Bangkok Airways | Phnom Penh(PNH) | Bangkok(BKK) | Y | OW | 25 |
Phnom Penh(PNH) | Bangkok(BKK) | Y | RT | 25 | |
Siem Reap(REP) | Bangkok(BKK) | Y | OW | 25 | |
Siem Reap(REP) | Bangkok(BKK) | Y | RT | 25 | |
Siem Reap(REP) | Koh Samui | Y | OW | 25 | |
Siem Reap(REP) | Phuket(HKT)(via BKK) | Y | OW | 25 | |
| China Southern Airlines | Phnom Penh(PNH) | Guangzhou(CAN) | Y | OW | 25 |
Phnom Penh(PNH) | Guangzhou(CAN) | Y | RT | 25 | |
| Vietnam Airlines | Phnom Penh(PNH) | Hanoi(HAN) | Y | OW | 25 |
Phnom Penh(PNH) | Saigon(SGN) | Y | OW | 25 | |
Phnom Penh(PNH) | Vientiane(VTE) | Y | OW | 25 | |
Siem Reap(REP) | Hanoi(HAN) | Y | OW | 25 | |
Siem Reap(REP) | Hanoi(HAN) | C | OW | 25 | |
Siem Reap(REP) | Luang Prabang(LPQ) | Y | OW | 25 | |
Siem Reap(REP) | Saigon(SGN) | Y | OW | 25 | |
Siem Reap(REP) | Saigon(SGN) | C | OW | 25 | |
| Dragon Air | Phnom Penh(PNH) | Hong Kong(HKG) | Y | OW | 25 |
Phnom Penh(PNH) | Hong Kong(HKG) | Y | RT | 25 | |
| Malaysia Airlines | Phnom Penh(PNH) | Kuala Lumpur(KUL) | Y | OW | 25 |
Phnom Penh(PNH) | Kuala Lumpur(KUL) | Y | RT | 25 | |
| Silk Air | Phnom Penh(PNH) | Singapore(SIN) | Y | OW | 25 |
Siem Reap(REP) | Danang (DAD) | Y | OW | 25 | |
Siem Reap(REP) | Singapore(SIN) | Y | OW | 25 | |
Siem Reap(REP) | Singapore(SIN) | C | OW | 25 | |
Siem Reap(REP) | Singapore(SIN) | Y | RT | 25 | |
| Shanghai Airlines | Phnom Penh(PNH) | Shanghai(SHA) | Y | OW | 25 |
Phnom Penh(PNH) | Shanghai(SHA) | Y | RT | 25 | |
| Eva Airways | Phnom Penh(PNH) | Taipei(TPE) | Y | OW | 25 |
Phnom Penh(PNH) | Taipei(TPE) | Y | RT | 25 | |
| China Eastern Yunnan Airlines | Siem Reap(REP) | Kunming(KMG) | Y | OW | 25 |
| Lao Airlines | Siem Reap(REP) | Luang Prabang(LPQ) (via PKZ) | Y | OW | 25 |
Siem Reap(REP) | Pakse(PKZ) | Y | OW | 25 | |
Siem Reap(REP) | Vientiane(VTE) (via PKZ) | Y | OW | 25 | |
| Myanmar Airways International | Siem Reap(REP) | Yangon(RGN) | Y | OW | 25 |
Siem Reap(REP) | Yangon(RGN) | Y | RT | 25 |





