- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- Japan
- India
- Philippines
- Maldives
- Seychelles
- Sri Lanka
- Taiwan
- Korea
Overland Classic Tour
Cambodia Classic Tour - 5 Days
Includes:
- Accommodation & meals as mentioned. (Some some hotels provide only CBF).
- All transfers within the journey, including pick up & drop off.
- All entrance fees as program mentioned.
- English speaking guides (other languages available upon request).
Excludes:
- Visa fees.
- International air ticket & airport taxes.
- Personal expenses such as drinks, tips, insurance etc.
- Other service not mentioned on this program.
Overland Classic - 5 Days
| Day 1 - Phnom Penh |
• Arrival in Phnom Penh |
| Day 2 - Phnom Penh |
• Breakfast at hotel |
| Day 3 - Siem Reap |
• Breakfast at hotel |
| Day 4 - Siem Reap |
• Breakfast at hotel |
| Day 5 - Siem Reap |
• Breakfast at hotel |
Prices
|
||||||||||||
|
||||||||||||
|
||||||||||||
Note: All prices are per person in USD, based on twin-sharing in double rooms in the default hotel for the listed category. Single supplement will be charged starting from 2 pax up for each pax occupying a single room.
*Meal plan: included in itinerary
**Reduction for 3rd pax in triple room Var. A:$4; Var. B: $18; Var. C:$146.
***Child reduction (sharing bed of parents): under 2 years FOC; under 12 years -30%.
| Hotel includes: | Var. A | Var.B | Var.C |
| Phnom Penh | Pacific Hotel Phnom Penh Deluxe Princess Hotel Phnom Penh Standard New York Hotel Standard | The Juliana Hotel Superior Hotel Castle Deluxe with Balcony | Amanjaya Pancam Hotel Junior Suite NagaWorld Hotel Deluxe Intercontinental Phnom Penh Hotel Deluxe |
| Siem Reap | Royal Empire Hotel Superior Casa Angkor Hotel Standard Ree Hotel ROH Angkor Holiday Hotel Superior | Khemara Angkor Hotel Deluxe Pacific Hotel Deluxe Lotus Resort & Spa Deluxe | Victoria Angkor Resort & Spa Superior Sokha Angkor Hotel & Spa Deluxe Pool View Royal Angkor Resort Sakura Room Angkor Palace Resort & Spa Deluxe |
Remark: For bookings of roundtrip or module packages, we will confirm one of the hotels mentioned above according to the selected category. Please note that compulsory gala dinners and peak season surcharges may apply during peak periods surrounding the public holidays of Christmas and New Year - these surcharges will be confirmed at the time of booking.
Adjustment of International Airfares in Cambodia
Please note the following adjustment of airfares that were just made official.
Details are as follows:-
| Airlines | From | To | Class | OW/RT | Airfare Adjustment (USD) |
| Thai Airways | Phnom Penh(PNH) | Bangkok(BKK) | Y | OW | 25 |
Phnom Penh(PNH) | Bangkok(BKK) | Y | RT | 25 | |
| Bangkok Airways | Phnom Penh(PNH) | Bangkok(BKK) | Y | OW | 25 |
Phnom Penh(PNH) | Bangkok(BKK) | Y | RT | 25 | |
Siem Reap(REP) | Bangkok(BKK) | Y | OW | 25 | |
Siem Reap(REP) | Bangkok(BKK) | Y | RT | 25 | |
Siem Reap(REP) | Koh Samui | Y | OW | 25 | |
Siem Reap(REP) | Phuket(HKT)(via BKK) | Y | OW | 25 | |
| China Southern Airlines | Phnom Penh(PNH) | Guangzhou(CAN) | Y | OW | 25 |
Phnom Penh(PNH) | Guangzhou(CAN) | Y | RT | 25 | |
| Vietnam Airlines | Phnom Penh(PNH) | Hanoi(HAN) | Y | OW | 25 |
Phnom Penh(PNH) | Saigon(SGN) | Y | OW | 25 | |
Phnom Penh(PNH) | Vientiane(VTE) | Y | OW | 25 | |
Siem Reap(REP) | Hanoi(HAN) | Y | OW | 25 | |
Siem Reap(REP) | Hanoi(HAN) | C | OW | 25 | |
Siem Reap(REP) | Luang Prabang(LPQ) | Y | OW | 25 | |
Siem Reap(REP) | Saigon(SGN) | Y | OW | 25 | |
Siem Reap(REP) | Saigon(SGN) | C | OW | 25 | |
| Dragon Air | Phnom Penh(PNH) | Hong Kong(HKG) | Y | OW | 25 |
Phnom Penh(PNH) | Hong Kong(HKG) | Y | RT | 25 | |
| Malaysia Airlines | Phnom Penh(PNH) | Kuala Lumpur(KUL) | Y | OW | 25 |
Phnom Penh(PNH) | Kuala Lumpur(KUL) | Y | RT | 25 | |
| Silk Air | Phnom Penh(PNH) | Singapore(SIN) | Y | OW | 25 |
Siem Reap(REP) | Danang (DAD) | Y | OW | 25 | |
Siem Reap(REP) | Singapore(SIN) | Y | OW | 25 | |
Siem Reap(REP) | Singapore(SIN) | C | OW | 25 | |
Siem Reap(REP) | Singapore(SIN) | Y | RT | 25 | |
| Shanghai Airlines | Phnom Penh(PNH) | Shanghai(SHA) | Y | OW | 25 |
Phnom Penh(PNH) | Shanghai(SHA) | Y | RT | 25 | |
| Eva Airways | Phnom Penh(PNH) | Taipei(TPE) | Y | OW | 25 |
Phnom Penh(PNH) | Taipei(TPE) | Y | RT | 25 | |
| China Eastern Yunnan Airlines | Siem Reap(REP) | Kunming(KMG) | Y | OW | 25 |
| Lao Airlines | Siem Reap(REP) | Luang Prabang(LPQ) (via PKZ) | Y | OW | 25 |
Siem Reap(REP) | Pakse(PKZ) | Y | OW | 25 | |
Siem Reap(REP) | Vientiane(VTE) (via PKZ) | Y | OW | 25 | |
| Myanmar Airways International | Siem Reap(REP) | Yangon(RGN) | Y | OW | 25 |
Siem Reap(REP) | Yangon(RGN) | Y | RT | 25 |





