- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- Japan
- India
- Philippines
- Maldives
- Seychelles
- Sri Lanka
- Taiwan
- Korea
Indochina Classic Tour
Cambodia Vietnam & Laos Overnight Tour - 14 Days
Includes:
- Accommodation and meals as described (please note that some hotels provide only CBF).
- All transfers within the journey, including pick-up & drop off.
- All entrance fees as program mentioned.
- English, French or German speaking guides (other languages available upon request).
Excludes:
- Visa fees.
- International air ticket & airport taxes.
- Personal expenses such as drinks, tips, insurance etc.
- Other service not mentioned on this program.
| The tours listed on this website are extremely popular. However, we understand that everybody has different expectations, schedules and even dreams so we encourage you to tell us what you expect your perfect day to be like, or let us advise you, based on your preferences. In most cases, we will be able to customise a tour or a package to match your expectations. Just click here and tell us about your request... don't be shy! |
Indochina Classic Tour - 14 Days
| Day 1 - Phnom Penh |
• Arrival in Phnom Penh |
| Day 2 - Siem Reap |
• Transfer |
| Day 3 - Siem Reap |
• Sightseeing in Angkor |
| Day 4 - Saigon |
• Sightseeing in Angkor |
| Day 5 - Saigon |
• Sightseeing in Saigon and Cholon (Chinatown) |
| Day 6 - Saigon |
• Excursion to Cu Chi Tunnels and Tay Ninh |
| Day 7 - Hue |
• Transfer |
| Day 8 - Hue |
• Sightseeing in Hue |
| Day 9 - Hoi An |
• By vehicle from Hue to Hoi An with sightseeing in Danang |
| Day 10 - Hanoi |
• By vehicle from Hoi An to Danang |
| Day 11 - Vientiane |
• Transfer |
| Day 12 - Luang Prabang |
• Transfer |
| Day 13 - Luang Prabang |
• Sightseeing in Luang Prabang |
| Day 14 - Luang Prabang |
• Transfer to the airport for departure flight to onward destination. |
Prices
|
||||||||||||
|
||||||||||||
|
||||||||||||
Note: All prices are per person in USD, based on twin-sharing in double rooms in the default hotel for the listed category. Single supplement will be charged starting from 2 pax up for each pax occupying a single room.
* Meal plan: included in itinerary
** Reduction for 3rd pax in triple room Var. A:$40; Var. B:$128; Var.C:$240.
*** Child reduction (sharing bed of parents): under 2 years FOC; under 12 years -30%.
| Hotel | Var. A | Var.B | Var.C |
| Phnom Penh | Pacific Hotel Phnom Penh Deluxe Princess Hotel Phnom Penh Standard New York Hotel Standard | The Juliana Hotel Superior Hotel Castle Deluxe with Balcony | Amanjaya Pancam Hotel Junior Suite NagaWorld Hotel Deluxe Intercontinental Phnom Penh Hotel Deluxe |
| Siem Reap | Royal Empire Hotel Superior Casa Angkor Hotel Standard Ree Hotel ROH Angkor Holiday Hotel Superior | Khemara Angkor Hotel Deluxe Pacific Hotel Deluxe Lotus Resort & Spa Deluxe | Angkor Palace Resort & Spa Deluxe Sokha Angkor Hotel & Spa Deluxe Pool View Royal Angkor Resort Sakura room Victoria Angkor Resort & Spa Superior |
| Saigon | Elios Hotel Standard With Window (No Extra Bed) Liberty 3 Hotel Superior Chancery Hotel Standard | Sapphire Hotel Junior Kingston Hotel Superior Window Liberty 4 Hotel Deluxe Vien Dong Hotel ROH | Moevenpick Hotel Saigon Superior Windsor Plaza Hotel Deluxe Parkroyal Saigon Superior Equatorial Hotel Deluxe |
| Hue | Hue Heritage Hotel ROH Ngoc Huong Hotel ROH | Festival Hue Hotel Superior and Deluxe Camellia Hue Hotel ROH | Saigon Morin Hotel Deluxe Imperial Hotel, Hue Deluxe River View Celadon Palace Hue Palace Deluxe Pilgrimage Village Villa Deluxe |
| Hoi An | Lotus Hoi An Hotel Superior Phuoc An River Hotel Deluxe Rice Field | Glory Hotel Executive Superior Pho Hoi Riverside Resort Villa Ancient House Resort Ancient House Superior | Palm Garden Resort & Spa Superior Gardenview Swiss-Belhotel Golden Sand Resort Superior Garden View (No Extra Bed) Life Heritage Resort Hoi An Superior Garden View |
| Hanoi | The Time Hotel Deluxe Ha Long Hotel Hanoi Superior Anise Hotel Superior (No Extra Bed) | Boss Hotel Superior La Dolce Vita Hotel Superior Medallion Hanoi Hotel Deluxe Thang Long Opera Hotel Innova Superior (No Extra Bed) | Daewoo Hotel Deluxe Nikko Hotel Hanoi ROH Horison Hanoi Hotel Superior (No Extra Bed) Melia Hotel Deluxe/ROH |
| Vientiane | Sengtawan Riverside Hotel Standard (No Extra Bed) Sabaidee@Lao Hotel Vientiane Superior (No Extra Bed) | Sabaidee@Lao Hotel Vientiane Superior Classic Ramayana Gallery Hotel Classic Chanthapanya Hotel Standard City Inn Vientiane Deluxe | Lao Plaza Hotel Superior/Regular Floor Novotel Vientiane Hotel Superior Don Chan Palace Superior |
| Luang Prabang | Villa Treasure Studio Courtyard Ban Lao Hotel Standard/Old Building | Villa Saykham Superior (No Extra Bed) Ban Lao Hotel Deluxe/New Building Le Parasol Blanc Luang Prabang Standard Ancient Luang Prabang Hotel Standard | Santi Resort & Spa Deluxe The Grand Luang Prabang Hotel & Resort Deluxe |
Remark: For bookings of roundtrip or module packages, we will confirm one of the hotels mentioned above according to the selected category. Please note that compulsory gala dinners and peak season surcharges may apply during peak periods surrounding the public holidays of Christmas and New Year - these surcharges will be confirmed at the time of booking.
Adjustment of International Airfares in Cambodia
Please note the following adjustment of airfares that were just made official.
Details are as follows:-
| Airlines | From | To | Class | OW/RT | Airfare Adjustment (USD) |
| Thai Airways | Phnom Penh(PNH) | Bangkok(BKK) | Y | OW | 25 |
Phnom Penh(PNH) | Bangkok(BKK) | Y | RT | 25 | |
| Bangkok Airways | Phnom Penh(PNH) | Bangkok(BKK) | Y | OW | 25 |
Phnom Penh(PNH) | Bangkok(BKK) | Y | RT | 25 | |
Siem Reap(REP) | Bangkok(BKK) | Y | OW | 25 | |
Siem Reap(REP) | Bangkok(BKK) | Y | RT | 25 | |
Siem Reap(REP) | Koh Samui | Y | OW | 25 | |
Siem Reap(REP) | Phuket(HKT)(via BKK) | Y | OW | 25 | |
| China Southern Airlines | Phnom Penh(PNH) | Guangzhou(CAN) | Y | OW | 25 |
Phnom Penh(PNH) | Guangzhou(CAN) | Y | RT | 25 | |
| Vietnam Airlines | Phnom Penh(PNH) | Hanoi(HAN) | Y | OW | 25 |
Phnom Penh(PNH) | Saigon(SGN) | Y | OW | 25 | |
Phnom Penh(PNH) | Vientiane(VTE) | Y | OW | 25 | |
Siem Reap(REP) | Hanoi(HAN) | Y | OW | 25 | |
Siem Reap(REP) | Hanoi(HAN) | C | OW | 25 | |
Siem Reap(REP) | Luang Prabang(LPQ) | Y | OW | 25 | |
Siem Reap(REP) | Saigon(SGN) | Y | OW | 25 | |
Siem Reap(REP) | Saigon(SGN) | C | OW | 25 | |
| Dragon Air | Phnom Penh(PNH) | Hong Kong(HKG) | Y | OW | 25 |
Phnom Penh(PNH) | Hong Kong(HKG) | Y | RT | 25 | |
| Malaysia Airlines | Phnom Penh(PNH) | Kuala Lumpur(KUL) | Y | OW | 25 |
Phnom Penh(PNH) | Kuala Lumpur(KUL) | Y | RT | 25 | |
| Silk Air | Phnom Penh(PNH) | Singapore(SIN) | Y | OW | 25 |
Siem Reap(REP) | Danang (DAD) | Y | OW | 25 | |
Siem Reap(REP) | Singapore(SIN) | Y | OW | 25 | |
Siem Reap(REP) | Singapore(SIN) | C | OW | 25 | |
Siem Reap(REP) | Singapore(SIN) | Y | RT | 25 | |
| Shanghai Airlines | Phnom Penh(PNH) | Shanghai(SHA) | Y | OW | 25 |
Phnom Penh(PNH) | Shanghai(SHA) | Y | RT | 25 | |
| Eva Airways | Phnom Penh(PNH) | Taipei(TPE) | Y | OW | 25 |
Phnom Penh(PNH) | Taipei(TPE) | Y | RT | 25 | |
| China Eastern Yunnan Airlines | Siem Reap(REP) | Kunming(KMG) | Y | OW | 25 |
| Lao Airlines | Siem Reap(REP) | Luang Prabang(LPQ) (via PKZ) | Y | OW | 25 |
Siem Reap(REP) | Pakse(PKZ) | Y | OW | 25 | |
Siem Reap(REP) | Vientiane(VTE) (via PKZ) | Y | OW | 25 | |
| Myanmar Airways International | Siem Reap(REP) | Yangon(RGN) | Y | OW | 25 |
Siem Reap(REP) | Yangon(RGN) | Y | RT | 25 |





