- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Hanoi
- Ho Chi Minh City
- Danang
- Hue
- Hoi An
- Phan Thiet - Mui Ne
- Nha Trang
- Vung Tau Island
- Con Dao Island
- Phu Quoc Island
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Traveling Conditions in Cambodia
Time & Distances
| From Phnom Penh | ||
| Destinations | Time and Distance | Traveling Conditions |
| Siem Reap by Boat | 5hrs / 308 km | Fascinating, reliable and comfortable. From April to July (dry season) it takes 5-6 hours and before reaching the pier in Siem Reap, travelers are transfered to a smaller boat to pass through the floating village, reach the riverbank and walk with their luggage to reach the waiting car. A transfer to Siem Reap town can take up to 45 minutes on a partially rough road. |
| Siem Reap by Road | 6hrs / 308 km | The road is paved and in good condition. Some small portions are still under construction. |
| Battambang by Road | 4.5 hrs / 291 km | The road is paved in a good condition |
| Chau Doc by Boat | 4hrs / 100 km | fast, comfortable and fascinating. |
| Kampong Cham by Road | 2hrs / 108km | Excellent, tarred road. Best available accommodation in Kompong Cham is the Mekong Hotel |
| Kratie by Road | 5hrs / 300km | The portion up to Kompong Cham is tarred and in excellent conditions. The rest is a laterite road. Adventure trips are not recommended for elderly people with health problems |
| Preah Vihear Temple by Road | 1 full day / 416km | Road from Phnom Penh to
Kampong Thom in good condition, then bumpy red soil road up north. |
| Kampong Thom by Road | 3hrs / 168km | Excellent, paved road. Best available accommodation in Kompong Thom is the Stung Sen Royal Garden Hotel. |
| Kampong Som (Sihanoukville) by Road | 3hrs / 230km | Excellent paved road. |
| Kep by Road | 3hrs / 130km | Red Soil road in a fair condition. |
| Kampot by Road | 3hrs/ 148km | Most parts are paved. Potholes possible. |
| Koh Kong (Thai border to Trat) by Road | 7hrs / 281km | Excellent road from Phnom
Penh to the turn-off to Koh Kong (143km), then starts
a red soil road to Koh Kong (138km). Remarks: There are 4 tricky ferry-crossings, not suitable during rainy-season. Accommodation: the newly opened Phou Mint Koh Kong Hotel & Restaurant provides good services and excellent food. Centrally located, next to Koh Kong Bridge. |
| Takeo by Road | 2hrs /78 km | Paved road in quite good condition. Last portion after the turn-off to Takeo full of potholes (5 km).. |
| Bavet (Vietnam Border) by Road | 4 hrs /167 km | The road has been recently renewed and paved. Some portions still a little bit bumby. |
| Sen Monorom by Road | 7 hrs/370 km | Good road up to Snuol, then red soil road to Sen Monorom with bumpy parts. |
| From Siem Reap | ||
| Destinations | Time and Distance | Traveling Conditions |
| Koh Ker Temple by Road | 3 hrs / 160km (via Beng Mealea) | The red soil road is still under construction and a 4 WD drive is absolutely necessary to reach Koh Ker. Adventure trip and not recommended for elderly people or people with health problems. |
| Kbal Spean by Road |
1h15 / 55km | Paved road to Banteay Srei,
then good laterite road. Difficult in the rainy-season.
1hr climb-up to reach Kbal Spean. Remarks: Adventure trips are not recommended for elderly people or people with health problems. Asian Trails will take the right to refuse the participation of a client if its age or health condition is not satisfactory for this tour. |
| Beng Mealea by Road | 1.5 hrs / 60km | Newly built red soil road in good condition. Bring along good footwear. No toilets available on the site. |
| Anlong Veng by Road | 4 hrs / 169km | Red soil road in good condition except the last portion is a little bit bumpy. Restaurants and a guesthouse offer a certain standard. |
| Poipet by Road | 3 hrs / 49km | From Siem Reap to Sisophon bumpy red soil road and onwards to Poipet in a good condition. |
| Banteay Chhmar by Road | Siem Reap
-Sisophon : 2hrs / 105km Sisophon-Banteay Chhmar : 1h30 / 70km |
From Siem Reap to Sisophon
: bumpy red soil road. From Sisophon to Banteay Chmar the road has been renewed recently but is normally bad after the rainy season. |
| Battambang by Road | Siem Reap
-Sisophon: 2hrs / 105km Sisophon-Battambang: 1hrs / 80km |
From Siem Reap to Sisophon: bumpy red soil road. Further on to Battambang the newly paved road is in an excellent condition, |
| Battambang by Boat | 5-6 hrs / 150km | Comfortable and interesting
way to discover the fragile eco-system of the Tonle sap lake. Remarks: The transfer from Siem Reap to Battambang by our traditional wooden boat lasts about 5 to 6 hours from August to March. During the dry season-from April to July- the transfer lasts 9 hours due to the low level of water of the Ton Le Sap Lake and the Sangker River. In this sense we do not recommend this trip during this season. |



